Get 30% Discount Offer 26 Days
Recommended Services
Supported Scripts
WordPress
Joomla
Drupal
Magento
Compare Pricing
Shared Hosting Comparison
Choose the Best Shared Hosting Plan for Your Site. Compare all plans
Plan Features | Starter ₹169/mo | Basic ₹375/mo | Business ₹625/mo | Pro ₹1099/mo | Custom |
---|---|---|---|---|---|
Websites You can Host | 1 | 5 | 20 | Unlimited | Custom |
SSD Storage | 20 GB | 25 GB | 30 GB | 50 GB | Custom |
FTP Accounts | 2 | 5 | 10 | Unlimited | Custom |
Sub Domains | 2 | 5 | 10 | Unlimited | Custom |
Mysql Database | 2 | 10 | 15 | Unlimited | Custom |
Email Accounts | 5 | 10 | 10 | Unlimited | Custom |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Custom |
Inode Limit | 35000 | 200000 | 500000 | 800000 | Custom |
Free SSL Certificate | |||||
Malware Scanner | |||||
Application Firewall | |||||
Mod Security | |||||
Backup | |||||
PhpMyAdmin | |||||
Priority Support | |||||
One Click Installer for: WordPress, Laravel, Drupal & Moodle | |||||
24/7/365 Support | |||||
Select | Select | Select | Select | Contact |
VPS Hosting Comparison
Our infrastructure is strategically located in the center of Sofia, giving our customers an excellent location within the European Union and close to the intersection
Plan Features | VPS-01 $3.48/mo | VPS-02 $3.56/mo | VPS-03 $4.25/mo | VPS-04 $6.5/mo | VPS-05 $7.2 |
---|---|---|---|---|---|
vCPU | 1 Core | 1 Core | 1 Core | 1 Core | 1 Core |
Memory (RAM) | 1GB | 1GB | 1GB | 1GB | 1GB |
SSD Storage | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB |
Multi- Core Geekbench Score | 608 | 608 | 608 | 608 | 608 |
Bandwidth | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Inode Limit | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 |
Dedicated IP | |||||
Full Root Access | |||||
100 Mb/s Network | |||||
IPV4 & IPV6 Support | |||||
24/7/365 Support | |||||
Select | Select | Select | Select | Select |
Dedicated Server Pricing Plan
Our infrastructure is strategically located in the center of Sofia, giving our customers an excellent location within the European Union and close to the intersection
Professional E-2236 E3-1220v5
4C/4T
Intel Xeon E3-122Ov5
3.0GHZ
3.5 GHZ Turbo
8GB
32 GB Max
2x240GB
Raid 1 (240GB Useable)
$128.08
/mo ex VAT
Professional E-2236 E3-1220v5
4C/4T
Intel Xeon E3-122Ov5
3.0GHZ
3.5 GHZ Turbo
8GB
32 GB Max
2x240GB
Raid 1 (240GB Useable)
$148.08
/mo ex VAT
Professional E-2236 E3-1220v5
4C/4T
Intel Xeon E3-122Ov5
3.0GHZ
3.5 GHZ Turbo
8GB
32 GB Max
2x240GB
Raid 1 (240GB Useable)
$159.99
/mo ex VAT
Professional E-2236 E3-1220v5
4C/4T
Intel Xeon E3-122Ov5
3.0GHZ
3.5 GHZ Turbo
8GB
32 GB Max
2x240GB
Raid 1 (240GB Useable)
$165.99
/mo ex VAT
Professional E-2236 E3-1220v5
4C/4T
Intel Xeon E3-122Ov5
3.0GHZ
3.5 GHZ Turbo
8GB
32 GB Max
2x240GB
Raid 1 (240GB Useable)
$179.99
/mo ex VAT